Build Instructions for: Cold Mountain
by: halo12690
File Format: RCT 2 (no expansions)
Ride Type: Wooden Roller Coaster (RCT2)
Vehicle Type: (Wooden Roller Coaster Trains)
Operating Mode:
Track Segments (Total): 801
Segment Number Type
11Middle station (1)
21End station (1)
31Level to up [chain lift] (1 to 2)
41Up [chain lift] (2 to 3)
51Up [chain lift] (3 to 4)
61Up [chain lift] (4 to 5)
71Up [chain lift] (5 to 6)
81Up [chain lift] (6 to 7)
91Up [chain lift] (7 to 8)
101Up [chain lift] (8 to 9)
111Up [chain lift] (9 to 10)
121Up [chain lift] (10 to 11)
131Up [chain lift] (11 to 12)
141Up [chain lift] (12 to 13)
151Up [chain lift] (13 to 14)
161Up [chain lift] (14 to 15)
171Up [chain lift] (15 to 16)
181Up [chain lift] (16 to 17)
191Up [chain lift] (17 to 18)
201Up [chain lift] (18 to 19)
211Up [chain lift] (19 to 20)
221Up [chain lift] (20 to 21)
231Up [chain lift] (21 to 22)
241Up [chain lift] (22 to 23)
251Up [chain lift] (23 to 24)
261Up [chain lift] (24 to 25)
271Up [chain lift] (25 to 26)
281Up [chain lift] (26 to 27)
291Up [chain lift] (27 to 28)
301Up [chain lift] (28 to 29)
311Up [chain lift] (29 to 30)
321Up [chain lift] (30 to 31)
331Up [chain lift] (31 to 32)
341Up [chain lift] (32 to 33)
351Up [chain lift] (33 to 34)
361Up [chain lift] (34 to 35)
371Up [chain lift] (35 to 36)
381Up [chain lift] (36 to 37)
391Up [chain lift] (37 to 38)
401Up [chain lift] (38 to 39)
411Up to level [chain lift] (39)
421Level to down (39 to 38)
431Down to down steep (38 to 36)
441Down steep (36 to 32)
451Down steep (32 to 28)
461Down steep (28 to 24)
471Down steep (24 to 20)
481Down steep (20 to 16)
491Down steep (16 to 12)
501Down steep (12 to 8)
511Down steep to down (8 to 6)
521Down to level (6)
531Level to up (6 to 7)
541Up (7 to 8)
551Up (8 to 9)
561Up (9 to 10)
571Up (10 to 11)
581Up (11 to 12)
591Up (12 to 13)
601Up (13 to 14)
611Up (14 to 15)
621Up (15 to 16)
631Up (16 to 17)
641Up (17 to 18)
651Up (18 to 19)
661Up (19 to 20)
671Up (20 to 21)
681Up (21 to 22)
691Up (22 to 23)
701Up (23 to 24)
711Up (24 to 25)
721Up (25 to 26)
731Up (26 to 27)
741Up (27 to 28)
751Up to level (28)
761Level to roll left (28)
77-782Banked left curve [R2] (28)
791Roll left to level (28)
801Level to down (28 to 27)
811Down to down steep (27 to 25)
821Down steep (25 to 21)
831Down steep (21 to 17)
841Down steep (17 to 13)
851Down steep (13 to 9)
861Down steep to down (9 to 7)
871Down to level (7)
881Level to up (7 to 8)
891Up (8 to 9)
901Up (9 to 10)
911Up (10 to 11)
921Up (11 to 12)
931Up (12 to 13)
941Up (13 to 14)
951Up (14 to 15)
961Up (15 to 16)
971Up (16 to 17)
981Up (17 to 18)
991Up (18 to 19)
1001Up (19 to 20)
1011Up (20 to 21)
1021Up (21 to 22)
1031Up (22 to 23)
1041Up to level (23)
1051Level (23)
1061Brakes [14 mph = 23 km/hr] (23)
1071Level to down (23 to 22)
1081Down to down steep (22 to 20)
1091Down steep (20 to 16)
1101Down steep (16 to 12)
1111Down steep (12 to 8)
1121Down steep (8 to 4)
1131Down steep to down (4 to 2)
1141Down to level (2)
1151Level to up (2 to 3)
1161Up (3 to 4)
1171Up (4 to 5)
1181Up (5 to 6)
1191Up (6 to 7)
1201Up (7 to 8)
1211Up (8 to 9)
1221Up (9 to 10)
1231Up (10 to 11)
1241Up (11 to 12)
1251Up (12 to 13)
1261Up (13 to 14)
1271Up (14 to 15)
1281Up (15 to 16)
1291Up (16 to 17)
1301Up (17 to 18)
1311Up (18 to 19)
1321Up (19 to 20)
1331Up to level (20)
1341Brakes [14 mph = 23 km/hr] (20)
1351Level to down (20 to 19)
1361Down to down steep (19 to 17)
1371Down steep (17 to 13)
1381Down steep (13 to 9)
1391Down steep (9 to 5)
1401Down steep to down (5 to 3)
1411Down to level (3)
1421Level to up (3 to 4)
1431Up (4 to 5)
1441Up (5 to 6)
1451Up (6 to 7)
1461Up (7 to 8)
1471Up (8 to 9)
1481Up (9 to 10)
1491Up (10 to 11)
1501Up (11 to 12)
1511Up (12 to 13)
1521Up (13 to 14)
1531Up (14 to 15)
1541Up to level (15)
1551Brakes [14 mph = 23 km/hr] (15)
1561Level to down (15 to 14)
1571Down to down steep (14 to 12)
1581Down steep (12 to 8)
1591Down steep (8 to 4)
1601Down steep to down (4 to 2)
1611Down to level (2)
1621Level to up (2 to 3)
1631Up (3 to 4)
1641Up (4 to 5)
1651Up (5 to 6)
1661Up (6 to 7)
1671Up (7 to 8)
1681Up (8 to 9)
1691Up (9 to 10)
1701Up to level (10)
1711Brakes [14 mph = 23 km/hr] (10)
1721Level to left bank slope down (10 to 9)
1731Banked left curve down [R2] (9 to 7)
1741Banked left curve down [R3] (7 to 3)
1751Left bank slope down to slope down (3 to 2)
1761Down (2 to 1)
1771Down to level (1)
178-1803Level (1)
181-1822Brakes [9 mph = 15 km/hr] (1)
183-1886Level (1)
1891Block brake (1)
1901Begin station (1)
191-1922Middle station (1)
1931End station (1)
1941Level to up [chain lift] (1 to 2)
1951Up [chain lift] (2 to 3)
1961Up [chain lift] (3 to 4)
1971Up [chain lift] (4 to 5)
1981Up [chain lift] (5 to 6)
1991Up [chain lift] (6 to 7)
2001Up [chain lift] (7 to 8)
2011Up [chain lift] (8 to 9)
2021Up [chain lift] (9 to 10)
2031Up [chain lift] (10 to 11)
2041Up [chain lift] (11 to 12)
2051Up [chain lift] (12 to 13)
2061Up [chain lift] (13 to 14)
2071Up [chain lift] (14 to 15)
2081Up [chain lift] (15 to 16)
2091Up [chain lift] (16 to 17)
2101Up [chain lift] (17 to 18)
2111Up [chain lift] (18 to 19)
2121Up [chain lift] (19 to 20)
2131Up [chain lift] (20 to 21)
2141Up [chain lift] (21 to 22)
2151Up [chain lift] (22 to 23)
2161Up [chain lift] (23 to 24)
2171Up [chain lift] (24 to 25)
2181Up [chain lift] (25 to 26)
2191Up [chain lift] (26 to 27)
2201Up [chain lift] (27 to 28)
2211Up [chain lift] (28 to 29)
2221Up [chain lift] (29 to 30)
2231Up [chain lift] (30 to 31)
2241Up [chain lift] (31 to 32)
2251Up [chain lift] (32 to 33)
2261Up [chain lift] (33 to 34)
2271Up [chain lift] (34 to 35)
2281Up [chain lift] (35 to 36)
2291Up [chain lift] (36 to 37)
2301Up [chain lift] (37 to 38)
2311Up [chain lift] (38 to 39)
2321Up to level [chain lift] (39)
2331Level to down (39 to 38)
2341Down to down steep (38 to 36)
2351Down steep (36 to 32)
2361Down steep (32 to 28)
2371Down steep (28 to 24)
2381Down steep (24 to 20)
2391Down steep (20 to 16)
2401Down steep (16 to 12)
2411Down steep (12 to 8)
2421Down steep to down (8 to 6)
2431Down to level (6)
2441Level to up (6 to 7)
2451Up (7 to 8)
2461Up (8 to 9)
2471Up (9 to 10)
2481Up (10 to 11)
2491Up (11 to 12)
2501Up (12 to 13)
2511Up (13 to 14)
2521Up (14 to 15)
2531Up (15 to 16)
2541Up (16 to 17)
2551Up (17 to 18)
2561Up (18 to 19)
2571Up (19 to 20)
2581Up (20 to 21)
2591Up (21 to 22)
2601Up (22 to 23)
2611Up (23 to 24)
2621Up (24 to 25)
2631Up (25 to 26)
2641Up (26 to 27)
2651Up (27 to 28)
2661Up to level (28)
2671Level to roll left (28)
268-2692Banked left curve [R3] (28)
2701Roll left to level (28)
2711Level to down (28 to 27)
2721Down to down steep (27 to 25)
2731Down steep (25 to 21)
2741Down steep (21 to 17)
2751Down steep (17 to 13)
2761Down steep (13 to 9)
2771Down steep to down (9 to 7)
2781Down to level (7)
2791Level to up (7 to 8)
2801Up (8 to 9)
2811Up (9 to 10)
2821Up (10 to 11)
2831Up (11 to 12)
2841Up (12 to 13)
2851Up (13 to 14)
2861Up (14 to 15)
2871Up (15 to 16)
2881Up (16 to 17)
2891Up (17 to 18)
2901Up (18 to 19)
2911Up (19 to 20)
2921Up (20 to 21)
2931Up (21 to 22)
2941Up (22 to 23)
2951Up to level (23)
2961Level (23)
2971Brakes [14 mph = 23 km/hr] (23)
2981Level to down (23 to 22)
2991Down to down steep (22 to 20)
3001Down steep (20 to 16)
3011Down steep (16 to 12)
3021Down steep (12 to 8)
3031Down steep (8 to 4)
3041Down steep to down (4 to 2)
3051Down to level (2)
3061Level to up (2 to 3)
3071Up (3 to 4)
3081Up (4 to 5)
3091Up (5 to 6)
3101Up (6 to 7)
3111Up (7 to 8)
3121Up (8 to 9)
3131Up (9 to 10)
3141Up (10 to 11)
3151Up (11 to 12)
3161Up (12 to 13)
3171Up (13 to 14)
3181Up (14 to 15)
3191Up (15 to 16)
3201Up (16 to 17)
3211Up (17 to 18)
3221Up (18 to 19)
3231Up (19 to 20)
3241Up to level (20)
3251Brakes [14 mph = 23 km/hr] (20)
3261Level to down (20 to 19)
3271Down to down steep (19 to 17)
3281Down steep (17 to 13)
3291Down steep (13 to 9)
3301Down steep (9 to 5)
3311Down steep to down (5 to 3)
3321Down to level (3)
3331Level to up (3 to 4)
3341Up (4 to 5)
3351Up (5 to 6)
3361Up (6 to 7)
3371Up (7 to 8)
3381Up (8 to 9)
3391Up (9 to 10)
3401Up (10 to 11)
3411Up (11 to 12)
3421Up (12 to 13)
3431Up (13 to 14)
3441Up (14 to 15)
3451Up to level (15)
3461Brakes [14 mph = 23 km/hr] (15)
3471Level to down (15 to 14)
3481Down to down steep (14 to 12)
3491Down steep (12 to 8)
3501Down steep (8 to 4)
3511Down steep to down (4 to 2)
3521Down to level (2)
3531Level to up (2 to 3)
3541Up (3 to 4)
3551Up (4 to 5)
3561Up (5 to 6)
3571Up (6 to 7)
3581Up (7 to 8)
3591Up (8 to 9)
3601Up (9 to 10)
3611Up to level (10)
3621Brakes [14 mph = 23 km/hr] (10)
3631Level to left bank slope down (10 to 9)
3641Banked left curve down [R3] (9 to 5)
3651Left bank slope down to left bank (5)
366-3683Roll left (5)
3691Banked left curve [R3] (5)
3701Roll left to slope down (5 to 4)
3711Down (4 to 3)
3721Down (3 to 2)
3731Down (2 to 1)
3741Down to level (1)
3751Level (1)
376-3772Brakes [18 mph = 30 km/hr] (1)
378-3847Level (1)
3851Block brake (1)
3861Begin station (1)
387-3882Middle station (1)
3891End station (1)
3901Level to up [chain lift] (1 to 2)
3911Up [chain lift] (2 to 3)
3921Up [chain lift] (3 to 4)
3931Up [chain lift] (4 to 5)
3941Up [chain lift] (5 to 6)
3951Up [chain lift] (6 to 7)
3961Up [chain lift] (7 to 8)
3971Up [chain lift] (8 to 9)
3981Up [chain lift] (9 to 10)
3991Up [chain lift] (10 to 11)
4001Up [chain lift] (11 to 12)
4011Up [chain lift] (12 to 13)
4021Up [chain lift] (13 to 14)
4031Up [chain lift] (14 to 15)
4041Up [chain lift] (15 to 16)
4051Up [chain lift] (16 to 17)
4061Up [chain lift] (17 to 18)
4071Up [chain lift] (18 to 19)
4081Up [chain lift] (19 to 20)
4091Up [chain lift] (20 to 21)
4101Up [chain lift] (21 to 22)
4111Up [chain lift] (22 to 23)
4121Up [chain lift] (23 to 24)
4131Up [chain lift] (24 to 25)
4141Up [chain lift] (25 to 26)
4151Up [chain lift] (26 to 27)
4161Up [chain lift] (27 to 28)
4171Up [chain lift] (28 to 29)
4181Up [chain lift] (29 to 30)
4191Up [chain lift] (30 to 31)
4201Up [chain lift] (31 to 32)
4211Up [chain lift] (32 to 33)
4221Up [chain lift] (33 to 34)
4231Up [chain lift] (34 to 35)
4241Up [chain lift] (35 to 36)
4251Up [chain lift] (36 to 37)
4261Up [chain lift] (37 to 38)
4271Up [chain lift] (38 to 39)
4281Up to level [chain lift] (39)
4291Level to down (39 to 38)
4301Down to down steep (38 to 36)
4311Down steep (36 to 32)
4321Down steep (32 to 28)
4331Down steep (28 to 24)
4341Down steep (24 to 20)
4351Down steep (20 to 16)
4361Down steep (16 to 12)
4371Down steep (12 to 8)
4381Down steep to down (8 to 6)
4391Down to level (6)
4401Level to up (6 to 7)
4411Up (7 to 8)
4421Up (8 to 9)
4431Up (9 to 10)
4441Up (10 to 11)
4451Up (11 to 12)
4461Up (12 to 13)
4471Up (13 to 14)
4481Up (14 to 15)
4491Up (15 to 16)
4501Up (16 to 17)
4511Up (17 to 18)
4521Up (18 to 19)
4531Up (19 to 20)
4541Up (20 to 21)
4551Up (21 to 22)
4561Up (22 to 23)
4571Up (23 to 24)
4581Up (24 to 25)
4591Up (25 to 26)
4601Up (26 to 27)
4611Up (27 to 28)
4621Up to level (28)
4631Level to roll left (28)
464-4652Banked left curve [R4] (28)
466-4683Roll left (28)
469-4702Banked left curve [R4] (28)
4711Roll left to level (28)
4721Level to down (28 to 27)
4731Down to down steep (27 to 25)
4741Down steep (25 to 21)
4751Down steep (21 to 17)
4761Down steep (17 to 13)
4771Down steep (13 to 9)
4781Down steep to down (9 to 7)
4791Down to level (7)
4801Level to up (7 to 8)
4811Up (8 to 9)
4821Up (9 to 10)
4831Up (10 to 11)
4841Up (11 to 12)
4851Up (12 to 13)
4861Up (13 to 14)
4871Up (14 to 15)
4881Up (15 to 16)
4891Up (16 to 17)
4901Up (17 to 18)
4911Up (18 to 19)
4921Up (19 to 20)
4931Up (20 to 21)
4941Up (21 to 22)
4951Up (22 to 23)
4961Up to level (23)
4971Level (23)
4981Brakes [14 mph = 23 km/hr] (23)
4991Level to down (23 to 22)
5001Down to down steep (22 to 20)
5011Down steep (20 to 16)
5021Down steep (16 to 12)
5031Down steep (12 to 8)
5041Down steep (8 to 4)
5051Down steep to down (4 to 2)
5061Down to level (2)
5071Level to up (2 to 3)
5081Up (3 to 4)
5091Up (4 to 5)
5101Up (5 to 6)
5111Up (6 to 7)
5121Up (7 to 8)
5131Up (8 to 9)
5141Up (9 to 10)
5151Up (10 to 11)
5161Up (11 to 12)
5171Up (12 to 13)
5181Up (13 to 14)
5191Up (14 to 15)
5201Up (15 to 16)
5211Up (16 to 17)
5221Up (17 to 18)
5231Up (18 to 19)
5241Up (19 to 20)
5251Up to level (20)
5261Brakes [14 mph = 23 km/hr] (20)
5271Level to down (20 to 19)
5281Down to down steep (19 to 17)
5291Down steep (17 to 13)
5301Down steep (13 to 9)
5311Down steep (9 to 5)
5321Down steep to down (5 to 3)
5331Down to level (3)
5341Level to up (3 to 4)
5351Up (4 to 5)
5361Up (5 to 6)
5371Up (6 to 7)
5381Up (7 to 8)
5391Up (8 to 9)
5401Up (9 to 10)
5411Up (10 to 11)
5421Up (11 to 12)
5431Up (12 to 13)
5441Up (13 to 14)
5451Up (14 to 15)
5461Up to level (15)
5471Brakes [14 mph = 23 km/hr] (15)
5481Level to down (15 to 14)
5491Down to down steep (14 to 12)
5501Down steep (12 to 8)
5511Down steep (8 to 4)
5521Down steep to down (4 to 2)
5531Down to level (2)
5541Level to up (2 to 3)
5551Up (3 to 4)
5561Up (4 to 5)
5571Up (5 to 6)
5581Up (6 to 7)
5591Up (7 to 8)
5601Up (8 to 9)
5611Up (9 to 10)
5621Up to level (10)
5631Brakes [14 mph = 23 km/hr] (10)
5641Level to left bank slope down (10 to 9)
5651Slope down banked left (9 to 8)
5661Banked left curve down [R3] (8 to 4)
5671Left bank slope down to left bank (4)
568-5725Roll left (4)
5731Banked left curve [R3] (4)
5741Roll left to slope down (4 to 3)
5751Down (3 to 2)
5761Down (2 to 1)
5771Down to level (1)
578-5803Level (1)
581-5822Brakes [14 mph = 23 km/hr] (1)
583-5897Level (1)
5901Block brake (1)
5911Begin station (1)
592-5932Middle station (1)
5941End station (1)
5951Level to up [chain lift] (1 to 2)
5961Up [chain lift] (2 to 3)
5971Up [chain lift] (3 to 4)
5981Up [chain lift] (4 to 5)
5991Up [chain lift] (5 to 6)
6001Up [chain lift] (6 to 7)
6011Up [chain lift] (7 to 8)
6021Up [chain lift] (8 to 9)
6031Up [chain lift] (9 to 10)
6041Up [chain lift] (10 to 11)
6051Up [chain lift] (11 to 12)
6061Up [chain lift] (12 to 13)
6071Up [chain lift] (13 to 14)
6081Up [chain lift] (14 to 15)
6091Up [chain lift] (15 to 16)
6101Up [chain lift] (16 to 17)
6111Up [chain lift] (17 to 18)
6121Up [chain lift] (18 to 19)
6131Up [chain lift] (19 to 20)
6141Up [chain lift] (20 to 21)
6151Up [chain lift] (21 to 22)
6161Up [chain lift] (22 to 23)
6171Up [chain lift] (23 to 24)
6181Up [chain lift] (24 to 25)
6191Up [chain lift] (25 to 26)
6201Up [chain lift] (26 to 27)
6211Up [chain lift] (27 to 28)
6221Up [chain lift] (28 to 29)
6231Up [chain lift] (29 to 30)
6241Up [chain lift] (30 to 31)
6251Up [chain lift] (31 to 32)
6261Up [chain lift] (32 to 33)
6271Up [chain lift] (33 to 34)
6281Up [chain lift] (34 to 35)
6291Up [chain lift] (35 to 36)
6301Up [chain lift] (36 to 37)
6311Up [chain lift] (37 to 38)
6321Up [chain lift] (38 to 39)
6331Up to level [chain lift] (39)
6341Level to down (39 to 38)
6351Down to down steep (38 to 36)
6361Down steep (36 to 32)
6371Down steep (32 to 28)
6381Down steep (28 to 24)
6391Down steep (24 to 20)
6401Down steep (20 to 16)
6411Down steep (16 to 12)
6421Down steep (12 to 8)
6431Down steep to down (8 to 6)
6441Down to level (6)
6451Level to up (6 to 7)
6461Up (7 to 8)
6471Up (8 to 9)
6481Up (9 to 10)
6491Up (10 to 11)
6501Up (11 to 12)
6511Up (12 to 13)
6521Up (13 to 14)
6531Up (14 to 15)
6541Up (15 to 16)
6551Up (16 to 17)
6561Up (17 to 18)
6571Up (18 to 19)
6581Up (19 to 20)
6591Up (20 to 21)
6601Up (21 to 22)
6611Up (22 to 23)
6621Up (23 to 24)
6631Up (24 to 25)
6641Up (25 to 26)
6651Up (26 to 27)
6661Up (27 to 28)
6671Up to level (28)
668-6692Level (28)
6701Level to roll left (28)
6711Banked left curve [R3] (28)
672-6776Roll left (28)
678-6792Banked left curve [R4] (28)
6801Roll left to level (28)
6811Level (28)
6821Level to down (28 to 27)
6831Down to down steep (27 to 25)
6841Down steep (25 to 21)
6851Down steep (21 to 17)
6861Down steep (17 to 13)
6871Down steep (13 to 9)
6881Down steep to down (9 to 7)
6891Down to level (7)
6901Level to up (7 to 8)
6911Up (8 to 9)
6921Up (9 to 10)
6931Up (10 to 11)
6941Up (11 to 12)
6951Up (12 to 13)
6961Up (13 to 14)
6971Up (14 to 15)
6981Up (15 to 16)
6991Up (16 to 17)
7001Up (17 to 18)
7011Up (18 to 19)
7021Up (19 to 20)
7031Up (20 to 21)
7041Up (21 to 22)
7051Up (22 to 23)
7061Up to level (23)
7071Level (23)
7081Brakes [14 mph = 23 km/hr] (23)
7091Level to down (23 to 22)
7101Down to down steep (22 to 20)
7111Down steep (20 to 16)
7121Down steep (16 to 12)
7131Down steep (12 to 8)
7141Down steep (8 to 4)
7151Down steep to down (4 to 2)
7161Down to level (2)
7171Level to up (2 to 3)
7181Up (3 to 4)
7191Up (4 to 5)
7201Up (5 to 6)
7211Up (6 to 7)
7221Up (7 to 8)
7231Up (8 to 9)
7241Up (9 to 10)
7251Up (10 to 11)
7261Up (11 to 12)
7271Up (12 to 13)
7281Up (13 to 14)
7291Up (14 to 15)
7301Up (15 to 16)
7311Up (16 to 17)
7321Up (17 to 18)
7331Up (18 to 19)
7341Up (19 to 20)
7351Up to level (20)
7361Brakes [14 mph = 23 km/hr] (20)
7371Level to down (20 to 19)
7381Down to down steep (19 to 17)
7391Down steep (17 to 13)
7401Down steep (13 to 9)
7411Down steep (9 to 5)
7421Down steep to down (5 to 3)
7431Down to level (3)
7441Level to up (3 to 4)
7451Up (4 to 5)
7461Up (5 to 6)
7471Up (6 to 7)
7481Up (7 to 8)
7491Up (8 to 9)
7501Up (9 to 10)
7511Up (10 to 11)
7521Up (11 to 12)
7531Up (12 to 13)
7541Up (13 to 14)
7551Up (14 to 15)
7561Up to level (15)
7571Brakes [14 mph = 23 km/hr] (15)
7581Level to down (15 to 14)
7591Down to down steep (14 to 12)
7601Down steep (12 to 8)
7611Down steep (8 to 4)
7621Down steep to down (4 to 2)
7631Down to level (2)
7641Level to up (2 to 3)
7651Up (3 to 4)
7661Up (4 to 5)
7671Up (5 to 6)
7681Up (6 to 7)
7691Up (7 to 8)
7701Up (8 to 9)
7711Up (9 to 10)
7721Up to level (10)
7731Brakes [14 mph = 23 km/hr] (10)
7741Level to left bank slope down (10 to 9)
7751Slope down banked left (9 to 8)
7761Slope down banked left (8 to 7)
7771Slope down banked left (7 to 6)
7781Banked left curve down [R3] (6 to 2)
7791Left bank slope down to left bank (2)
7801Banked left curve [R3] (2)
7811Roll left to slope down (2 to 1)
7821Down to level (1)
783-7908Level (1)
791-7922Brakes [14 mph = 23 km/hr] (1)
793-7986Level (1)
7991Block brake (1)
8001Begin station (1)
8011Middle station (1)
This file was created in the RCTspace.com Ride Exchange for RCT1 and RCT2 Rides © rcthelp 2003 to the present.
Not to be reproduced without expressed permission.
With thanks to Greg Wolking for permission to use his RCT Track Decoder program.