Build Instructions for: Tornado Warning
by: Jman8788
File Format: RCT 2 (no expansions)
Ride Type: Wooden Roller Coaster (RCT2)
Vehicle Type: (Wooden Roller Coaster Trains)
Operating Mode:
Track Segments (Total): 349
Segment Number Type
11Middle station (1)
21End station (1)
31Level to down (1 to 0)
41Down to down steep (0 to -2)
51Down steep (-2 to -6)
61Down steep to down (-6 to -8)
71Down to level (-8)
81Level to roll right (-8)
9-102Banked right curve [R4] (-8)
111Roll right to slope up (-8 to -7)
121Up to up steep (-7 to -5)
131Up steep (-5 to -1)
141Up steep to up (-1 to 1)
151Up [chain lift] (1 to 2)
161Up [chain lift] (2 to 3)
171Up [chain lift] (3 to 4)
181Up [chain lift] (4 to 5)
191Up [chain lift] (5 to 6)
201Up [chain lift] (6 to 7)
211Up [chain lift] (7 to 8)
221Up [chain lift] (8 to 9)
231Up [chain lift] (9 to 10)
241Up [chain lift] (10 to 11)
251Up [chain lift] (11 to 12)
261Up to level [chain lift] (12)
271Level to roll left (12)
281Helix down left [R2] (12 to 11)
291Helix down left [R2] (11 to 10)
301Helix down left [R2] (10 to 9)
311Helix down left [R2] (9 to 8)
321Helix down left [R2] (8 to 7)
331Helix down left [R2] (7 to 6)
341Helix down left [R2] (6 to 5)
351Helix down left [R2] (5 to 4)
361Helix down left [R2] (4 to 3)
371Helix down left [R2] (3 to 2)
381Roll left (2)
391Banked left curve [R3] (2)
401Roll left to slope down (2 to 1)
411Down to down steep (1 to -1)
421Down steep (-1 to -5)
431Down steep to down (-5 to -7)
441Down (-7 to -8)
451Down to level, roll right (-8)
46-472Banked right curve [R3] (-8)
481Roll right to level (-8)
491Level to roll right (-8)
501Helix up right [R2] (-8 to -7)
511Helix up right [R2] (-7 to -6)
521Helix up right [R2] (-6 to -5)
531Helix up right [R2] (-5 to -4)
541Helix up right [R2] (-4 to -3)
551Helix up right [R2] (-3 to -2)
561Helix up right [R2] (-2 to -1)
571Helix up right [R2] (-1 to 0)
581Roll right to slope up (0 to 1)
591Up [chain lift] (1 to 2)
601Up [chain lift] (2 to 3)
611Up [chain lift] (3 to 4)
621Up [chain lift] (4 to 5)
631Up [chain lift] (5 to 6)
641Up [chain lift] (6 to 7)
651Up [chain lift] (7 to 8)
661Up [chain lift] (8 to 9)
671Up [chain lift] (9 to 10)
681Up [chain lift] (10 to 11)
691Up [chain lift] (11 to 12)
701Up to level [chain lift] (12)
711Level to roll left (12)
721Helix down left [R3] (12 to 11)
731Helix down left [R3] (11 to 10)
741Helix down left [R3] (10 to 9)
751Helix down left [R3] (9 to 8)
761Helix down left [R3] (8 to 7)
771Helix down left [R3] (7 to 6)
781Helix down left [R3] (6 to 5)
791Helix down left [R3] (5 to 4)
801Roll left to slope down (4 to 3)
811Down to down steep (3 to 1)
821Down steep to down (1 to -1)
831Down to level (-1)
841Level to roll left (-1)
851Helix down left [R2] (-1 to -2)
861Helix down left [R2] (-2 to -3)
871Helix down left [R2] (-3 to -4)
881Helix down left [R2] (-4 to -5)
891Helix down left [R2] (-5 to -6)
901Helix down left [R2] (-6 to -7)
911Roll left to level (-7)
921Level to down (-7 to -8)
931Down to level (-8)
941On-ride photo section (-8)
951Level to up (-8 to -7)
961Up to up steep (-7 to -5)
971Up steep to up (-5 to -3)
981Up [chain lift] (-3 to -2)
991Up [chain lift] (-2 to -1)
1001Up [chain lift] (-1 to 0)
1011Up [chain lift] (0 to 1)
1021Up [chain lift] (1 to 2)
1031Up [chain lift] (2 to 3)
1041Up [chain lift] (3 to 4)
1051Up [chain lift] (4 to 5)
1061Up [chain lift] (5 to 6)
1071Up [chain lift] (6 to 7)
1081Up [chain lift] (7 to 8)
1091Up [chain lift] (8 to 9)
1101Up [chain lift] (9 to 10)
1111Up [chain lift] (10 to 11)
1121Up [chain lift] (11 to 12)
1131Up to level, roll right (12)
114-1152Banked right curve [R2] (12)
1161Roll right to slope down (12 to 11)
1171Down to down steep (11 to 9)
1181Down steep (9 to 5)
1191Down steep (5 to 1)
1201Down steep (1 to -3)
1211Down steep to down (-3 to -5)
1221Down (-5 to -6)
1231Down (-6 to -7)
1241Down (-7 to -8)
1251Down to level (-8)
1261Level to roll left (-8)
1271Roll left (-8)
1281Helix up left [R2] (-8 to -7)
1291Helix up left [R2] (-7 to -6)
1301Helix up left [R2] (-6 to -5)
1311Helix up left [R2] (-5 to -4)
1321Helix up left [R2] (-4 to -3)
1331Helix up left [R2] (-3 to -2)
1341Helix up left [R2] (-2 to -1)
1351Helix up left [R2] (-1 to 0)
1361Helix up left [R2] (0 to 1)
1371Helix up left [R2] (1 to 2)
1381Helix up left [R2] (2 to 3)
1391Helix up left [R2] (3 to 4)
1401Helix up left [R2] (4 to 5)
1411Helix up left [R2] (5 to 6)
1421Roll left to level (6)
1431Level to roll left (6)
144-1452Banked left curve [R4] (6)
1461Helix down left [R2] (6 to 5)
1471Helix down left [R2] (5 to 4)
1481Helix down left [R2] (4 to 3)
1491Helix down left [R2] (3 to 2)
1501Helix down left [R2] (2 to 1)
1511Helix down left [R2] (1 to 0)
1521Helix down left [R2] (0 to -1)
1531Helix down left [R2] (-1 to -2)
1541Helix down left [R2] (-2 to -3)
1551Helix down left [R2] (-3 to -4)
1561Helix down left [R2] (-4 to -5)
1571Helix down left [R2] (-5 to -6)
1581Helix down left [R2] (-6 to -7)
1591Helix down left [R2] (-7 to -8)
1601Roll left to level (-8)
1611Level to roll right (-8)
1621Banked right curve [R3] (-8)
1631Roll right to slope up (-8 to -7)
1641Up to up steep (-7 to -5)
1651Up steep (-5 to -1)
1661Up steep to up (-1 to 1)
1671Up [chain lift] (1 to 2)
1681Up [chain lift] (2 to 3)
1691Up [chain lift] (3 to 4)
1701Up [chain lift] (4 to 5)
1711Up [chain lift] (5 to 6)
1721Up [chain lift] (6 to 7)
1731Up to level [chain lift] (7)
1741Level to roll left (7)
1751Helix down left [R3] (7 to 6)
1761Helix down left [R3] (6 to 5)
1771Helix down left [R3] (5 to 4)
1781Helix down left [R3] (4 to 3)
1791Helix down left [R3] (3 to 2)
1801Helix down left [R3] (2 to 1)
1811Helix down left [R3] (1 to 0)
1821Helix down left [R3] (0 to -1)
1831Helix down left [R3] (-1 to -2)
1841Helix down left [R3] (-2 to -3)
1851Helix down left [R3] (-3 to -4)
1861Helix down left [R3] (-4 to -5)
1871Helix down left [R3] (-5 to -6)
1881Helix down left [R3] (-6 to -7)
1891Helix down left [R3] (-7 to -8)
1901Roll left to level (-8)
1911Level (-8)
1921Level to roll right (-8)
1931Banked right curve [R3] (-8)
1941Roll right to level (-8)
1951Level to roll left (-8)
196-1972Banked left curve [R3] (-8)
1981Roll left to slope up (-8 to -7)
1991Up to up steep (-7 to -5)
2001Up steep to up (-5 to -3)
2011Up [chain lift] (-3 to -2)
2021Up [chain lift] (-2 to -1)
2031Up [chain lift] (-1 to 0)
2041Up [chain lift] (0 to 1)
2051Up [chain lift] (1 to 2)
2061Up [chain lift] (2 to 3)
2071Up [chain lift] (3 to 4)
2081Up [chain lift] (4 to 5)
2091Up [chain lift] (5 to 6)
2101Up [chain lift] (6 to 7)
2111Up [chain lift] (7 to 8)
2121Up [chain lift] (8 to 9)
2131Up [chain lift] (9 to 10)
2141Up [chain lift] (10 to 11)
2151Up [chain lift] (11 to 12)
2161Up to level [chain lift] (12)
2171Level to down (12 to 11)
2181Down (11 to 10)
2191Down (10 to 9)
2201Down (9 to 8)
2211Down (8 to 7)
2221Down (7 to 6)
2231Down (6 to 5)
2241Down (5 to 4)
2251Down (4 to 3)
2261Down (3 to 2)
2271Down (2 to 1)
2281Slope down to sloped right bank (1 to 0)
2291Banked right curve down [R3] (0 to -4)
2301Banked right curve down [R3] (-4 to -8)
2311Right bank slope down to right bank (-8)
232-2343Banked right curve [R3] (-8)
2351Roll right to level (-8)
2361Level to roll left (-8)
2371Roll left (-8)
2381Roll left to level (-8)
2391Level to roll right (-8)
2401Helix up right [R2] (-8 to -7)
2411Helix up right [R2] (-7 to -6)
2421Helix up right [R2] (-6 to -5)
2431Helix up right [R2] (-5 to -4)
2441Helix up right [R2] (-4 to -3)
2451Helix up right [R2] (-3 to -2)
2461Helix up right [R2] (-2 to -1)
2471Helix up right [R2] (-1 to 0)
2481Helix up right [R2] (0 to 1)
2491Helix up right [R2] (1 to 2)
2501Roll right to level (2)
2511Level to down (2 to 1)
2521Down to down steep (1 to -1)
2531Down steep (-1 to -5)
2541Down steep to down (-5 to -7)
2551Down (-7 to -8)
2561Down to level (-8)
2571Level to up (-8 to -7)
2581Vertical loop left (-7 to -8)
2591Down to level (-8)
2601Level to roll right (-8)
261-2622Banked right curve [R3] (-8)
2631Roll right to level (-8)
2641Level to roll left (-8)
265-2662Banked left curve [R3] (-8)
2671Roll left to level (-8)
2681Level to up [chain lift] (-8 to -7)
2691Up [chain lift] (-7 to -6)
2701Up [chain lift] (-6 to -5)
2711Up [chain lift] (-5 to -4)
2721Up [chain lift] (-4 to -3)
2731Up [chain lift] (-3 to -2)
2741Up [chain lift] (-2 to -1)
2751Up [chain lift] (-1 to 0)
2761Up [chain lift] (0 to 1)
2771Up to level, roll right (1)
278-2792Banked right curve [R3] (1)
2801Roll right to slope up (1 to 2)
2811Up [chain lift] (2 to 3)
2821Up [chain lift] (3 to 4)
2831Up [chain lift] (4 to 5)
2841Up [chain lift] (5 to 6)
2851Up [chain lift] (6 to 7)
2861Up [chain lift] (7 to 8)
2871Up [chain lift] (8 to 9)
2881Up [chain lift] (9 to 10)
2891Up [chain lift] (10 to 11)
2901Up [chain lift] (11 to 12)
2911Up [chain lift] (12 to 13)
2921Up [chain lift] (13 to 14)
2931Up [chain lift] (14 to 15)
2941Up to level [chain lift] (15)
2951Level to roll left (15)
296-2972Banked left curve [R3] (15)
2981Roll left to slope down (15 to 14)
2991Down to down steep (14 to 12)
3001Down steep to down (12 to 10)
3011Slope down to sloped right bank (10 to 9)
3021Banked right curve down [R2] (9 to 7)
3031Slope up banked right (7 to 6)
3041Right bank slope down to slope down (6 to 5)
3051Slope down to sloped left bank (5 to 4)
3061Banked left curve down [R3] (4 to 0)
3071Left bank slope down to level (0)
3081Level to roll right (0)
3091Banked right curve [R4] (0)
3101Roll right [diag] (0)
3111Banked right curve [R4] (0)
312-3209Roll right (0)
3211Banked right curve [R2] (0)
3221Roll right to slope down (0 to -1)
3231Down to down steep (-1 to -3)
3241Down steep to down (-3 to -5)
3251Down (-5 to -6)
3261Down (-6 to -7)
3271Down (-7 to -8)
3281Down to level (-8)
3291Level to up (-8 to -7)
3301Up to up steep (-7 to -5)
3311Up steep (-5 to -1)
3321Up steep to up (-1 to 1)
3331Up to level (1)
334-3418Level [chain lift] (1)
342-3443Brakes [18 mph = 30 km/hr] (1)
3451Block brake (1)
3461Begin station (1)
347-3493Middle station (1)
This file was created in the RCTspace.com Ride Exchange for RCT1 and RCT2 Rides © rcthelp 2003 to the present.
Not to be reproduced without expressed permission.
With thanks to Greg Wolking for permission to use his RCT Track Decoder program.