| Segment |
Number |
Type |
| 1 | 1 | Middle station (1) |
| 2 | 1 | End station (1) |
| 3 | 1 | Level to up (1 to 2) |
| 4 | 1 | Launched lift hill (2 to 3) |
| 5 | 1 | Launched lift hill (3 to 4) |
| 6 | 1 | Launched lift hill (4 to 5) |
| 7 | 1 | Launched lift hill (5 to 6) |
| 8 | 1 | Launched lift hill (6 to 7) |
| 9 | 1 | Launched lift hill (7 to 8) |
| 10 | 1 | Launched lift hill (8 to 9) |
| 11 | 1 | Launched lift hill (9 to 10) |
| 12 | 1 | Launched lift hill (10 to 11) |
| 13 | 1 | Launched lift hill (11 to 12) |
| 14 | 1 | Launched lift hill (12 to 13) |
| 15 | 1 | Launched lift hill (13 to 14) |
| 16 | 1 | Launched lift hill (14 to 15) |
| 17 | 1 | Launched lift hill (15 to 16) |
| 18 | 1 | Launched lift hill (16 to 17) |
| 19 | 1 | Launched lift hill (17 to 18) |
| 20 | 1 | Launched lift hill (18 to 19) |
| 21 | 1 | Launched lift hill (19 to 20) |
| 22 | 1 | Launched lift hill (20 to 21) |
| 23 | 1 | Launched lift hill (21 to 22) |
| 24 | 1 | Launched lift hill (22 to 23) |
| 25 | 1 | Launched lift hill (23 to 24) |
| 26 | 1 | Launched lift hill (24 to 25) |
| 27 | 1 | Launched lift hill (25 to 26) |
| 28 | 1 | Launched lift hill (26 to 27) |
| 29 | 1 | Launched lift hill (27 to 28) |
| 30 | 1 | Launched lift hill (28 to 29) |
| 31 | 1 | Launched lift hill (29 to 30) |
| 32 | 1 | Launched lift hill (30 to 31) |
| 33 | 1 | Launched lift hill (31 to 32) |
| 34 | 1 | Launched lift hill (32 to 33) |
| 35 | 1 | Launched lift hill (33 to 34) |
| 36 | 1 | Launched lift hill (34 to 35) |
| 37 | 1 | Launched lift hill (35 to 36) |
| 38 | 1 | Launched lift hill (36 to 37) |
| 39 | 1 | Launched lift hill (37 to 38) |
| 40 | 1 | Launched lift hill (38 to 39) |
| 41 | 1 | Launched lift hill (39 to 40) |
| 42 | 1 | Launched lift hill (40 to 41) |
| 43 | 1 | Up to up steep (41 to 43) |
| 44 | 1 | Up steep to vertical (43 to 46) |
| 45 | 1 | Vertical slope up (46 to 48) |
| 46 | 1 | Vertical slope up (48 to 50) |
| 47 | 1 | Vertical slope up (50 to 52) |
| 48 | 1 | Vertical slope up (52 to 54) |
| 49 | 1 | Vertical to up steep (54 to 58) |
| 50 | 1 | Up steep to up (58 to 60) |
| 51 | 1 | Launched lift hill (60 to 61) |
| 52 | 1 | Launched lift hill (61 to 62) |
| 53 | 1 | Launched lift hill (62 to 63) |
| 54 | 1 | Launched lift hill (63 to 64) |
| 55 | 1 | Launched lift hill (64 to 65) |
| 56 | 1 | Launched lift hill (65 to 66) |
| 57 | 1 | Up to up steep (66 to 68) |
| 58 | 1 | Up steep to vertical (68 to 71) |
| 59 | 1 | Vertical slope up (71 to 73) |
| 60 | 1 | Vertical slope up (73 to 75) |
| 61 | 1 | Vertical to up steep (75 to 79) |
| 62 | 1 | Up steep to up (79 to 81) |
| 63 | 1 | Launched lift hill (81 to 82) |
| 64 | 1 | Launched lift hill (82 to 83) |
| 65 | 1 | Launched lift hill (83 to 84) |
| 66 | 1 | Launched lift hill (84 to 85) |
| 67 | 1 | Launched lift hill (85 to 86) |
| 68 | 1 | Launched lift hill (86 to 87) |
| 69 | 1 | Launched lift hill (87 to 88) |
| 70 | 1 | Launched lift hill (88 to 89) |
| 71 | 1 | Launched lift hill (89 to 90) |
| 72 | 1 | Launched lift hill (90 to 91) |
| 73 | 1 | Launched lift hill (91 to 92) |
| 74 | 1 | Launched lift hill (92 to 93) |
| 75 | 1 | Launched lift hill (93 to 94) |
| 76 | 1 | Launched lift hill (94 to 95) |
| 77 | 1 | Launched lift hill (95 to 96) |
| 78 | 1 | Launched lift hill (96 to 97) |
| 79 | 1 | Launched lift hill (97 to 98) |
| 80 | 1 | Launched lift hill (98 to 99) |
| 81 | 1 | Launched lift hill (99 to 100) |
| 82 | 1 | Launched lift hill (100 to 101) |
| 83 | 1 | Launched lift hill (101 to 102) |
| 84 | 1 | Up to up steep (102 to 104) |
| 85 | 1 | Up steep to vertical (104 to 107) |
| 86 | 1 | Vertical slope up (107 to 109) |
| 87 | 1 | Vertical slope up (109 to 111) |
| 88 | 1 | Quarter loop up (111 to 119) |
| 89 | 1 | Quarter loop down (119 to 110) |
| 90 | 1 | Vertical twist down left (110 to 104) |
| 91 | 1 | Vertical to down steep (104 to 101) |
| 92 | 1 | Down steep (101 to 97) |
| 93 | 1 | Down steep to down (97 to 95) |
| 94 | 1 | Down (95 to 94) |
| 95 | 1 | Right curve down [R3] (94 to 90) |
| 96 | 1 | Down to level, roll left (90) |
| 97-98 | 2 | Banked left curve [R2] (90) |
| 99 | 1 | Roll left to level (90) |
| 100 | 1 | Level (90) |
| 101-102 | 2 | Left curve [R4] (90) |
| 103 | 1 | Barrel roll right, normal to inverted (90 to 92) |
| 104 | 1 | Quarter loop down (92 to 83) |
| 105 | 1 | Vertical twist down right (83 to 77) |
| 106 | 1 | Vertical twist down right (77 to 71) |
| 107 | 1 | Vertical to down steep (71 to 68) |
| 108 | 1 | Parabolic down steep to level (68 to 63) |
| 109 | 1 | Parabolic level to up steep (63 to 69) |
| 110 | 1 | Up steep to vertical (69 to 72) |
| 111 | 1 | Vertical slope up (72 to 74) |
| 112 | 1 | Vertical slope up (74 to 76) |
| 113 | 1 | Quarter loop up (76 to 84) |
| 114 | 1 | Quarter loop down (84 to 75) |
| 115 | 1 | Vertical twist down left (75 to 69) |
| 116 | 1 | Vertical to down steep (69 to 66) |
| 117 | 1 | Parabolic down steep to level (66 to 61) |
| 118 | 1 | Parabolic level to up steep (61 to 67) |
| 119 | 1 | Up steep to vertical (67 to 70) |
| 120 | 1 | Quarter loop up (70 to 78) |
| 121 | 1 | Barrel roll right, inverted to normal (78 to 76) |
| 122 | 1 | Level to up (76 to 77) |
| 123 | 1 | Up to up steep (77 to 79) |
| 124 | 1 | Up steep to vertical (79 to 82) |
| 125 | 1 | Quarter loop up (82 to 90) |
| 126 | 1 | Half-corkscrew right, inverted to normal (90 to 85) |
| 127 | 1 | Half-corkscrew left, normal to inverted (85 to 90) |
| 128 | 1 | Quarter loop down (90 to 81) |
| 129 | 1 | Vertical slope down (81 to 79) |
| 130 | 1 | Vertical slope down (79 to 77) |
| 131 | 1 | Vertical slope down (77 to 75) |
| 132 | 1 | Vertical slope down (75 to 73) |
| 133 | 1 | Vertical to down steep (73 to 70) |
| 134 | 1 | Parabolic down steep to level (70 to 65) |
| 135 | 1 | Parabolic level to up steep (65 to 71) |
| 136 | 1 | Up steep (71 to 75) |
| 137 | 1 | Up steep (75 to 79) |
| 138 | 1 | Parabolic up steep to level (79 to 84) |
| 139 | 1 | Parabolic level to down steep (84 to 78) |
| 140 | 1 | Down steep to vertical (78 to 74) |
| 141 | 1 | Vertical slope down (74 to 72) |
| 142 | 1 | Vertical slope down (72 to 70) |
| 143 | 1 | Vertical slope down (70 to 68) |
| 144 | 1 | Vertical slope down (68 to 66) |
| 145 | 1 | Vertical twist down left (66 to 60) |
| 146 | 1 | Vertical twist down left (60 to 54) |
| 147 | 1 | Vertical to down steep (54 to 51) |
| 148 | 1 | Parabolic down steep to level (51 to 46) |
| 149 | 1 | Level to roll left (46) |
| 150-153 | 4 | Banked left curve [R4] (46) |
| 154 | 1 | Helix up left [R3] (46 to 47) |
| 155 | 1 | Helix up left [R3] (47 to 48) |
| 156 | 1 | Helix up left [R3] (48 to 49) |
| 157 | 1 | Helix up left [R3] (49 to 50) |
| 158-161 | 4 | Banked left curve [R4] (50) |
| 162 | 1 | Roll left to slope up (50 to 51) |
| 163 | 1 | Up to up steep (51 to 53) |
| 164 | 1 | Up steep to vertical (53 to 56) |
| 165 | 1 | Vertical slope up (56 to 58) |
| 166 | 1 | Vertical slope up (58 to 60) |
| 167 | 1 | Vertical slope up (60 to 62) |
| 168 | 1 | Vertical slope up (62 to 64) |
| 169 | 1 | Quarter loop up (64 to 72) |
| 170 | 1 | Quarter loop down (72 to 63) |
| 171 | 1 | Vertical twist down right (63 to 57) |
| 172 | 1 | Vertical to down steep (57 to 54) |
| 173 | 1 | Parabolic down steep to level (54 to 49) |
| 174 | 1 | Parabolic level to up steep (49 to 55) |
| 175 | 1 | Steep upward twist left [R1] (55 to 59) |
| 176 | 1 | Steep upward twist left [R1] (59 to 63) |
| 177 | 1 | Up steep to up (63 to 65) |
| 178 | 1 | Up to level (65) |
| 179 | 1 | Level to down (65 to 64) |
| 180 | 1 | Down to down steep (64 to 62) |
| 181 | 1 | Down steep (62 to 58) |
| 182 | 1 | Parabolic down steep to level (58 to 53) |
| 183 | 1 | Level to roll left (53) |
| 184-189 | 6 | Banked left curve [R4] (53) |
| 190 | 1 | Roll left to slope up (53 to 54) |
| 191 | 1 | Up to up steep (54 to 56) |
| 192 | 1 | Up steep (56 to 60) |
| 193 | 1 | Parabolic up steep to level (60 to 65) |
| 194 | 1 | Parabolic level to down steep (65 to 59) |
| 195 | 1 | Down steep to vertical (59 to 55) |
| 196 | 1 | Vertical slope down (55 to 53) |
| 197 | 1 | Vertical slope down (53 to 51) |
| 198 | 1 | Vertical slope down (51 to 49) |
| 199 | 1 | Vertical slope down (49 to 47) |
| 200 | 1 | Vertical slope down (47 to 45) |
| 201 | 1 | Vertical slope down (45 to 43) |
| 202 | 1 | Vertical slope down (43 to 41) |
| 203 | 1 | Vertical slope down (41 to 39) |
| 204 | 1 | Vertical twist down left (39 to 33) |
| 205 | 1 | Vertical twist down left (33 to 27) |
| 206 | 1 | Vertical to down steep (27 to 24) |
| 207 | 1 | Parabolic down steep to level (24 to 19) |
| 208 | 1 | Parabolic level to up steep (19 to 25) |
| 209 | 1 | Parabolic up steep to level (25 to 30) |
| 210 | 1 | Parabolic level to down steep (30 to 24) |
| 211 | 1 | Steep downward twist left [R1] (24 to 20) |
| 212 | 1 | Steep downward twist left [R1] (20 to 16) |
| 213 | 1 | Parabolic down steep to level (16 to 11) |
| 214 | 1 | Level to up (11 to 12) |
| 215 | 1 | Up (12 to 13) |
| 216 | 1 | Up (13 to 14) |
| 217 | 1 | Up (14 to 15) |
| 218 | 1 | Up (15 to 16) |
| 219 | 1 | Up (16 to 17) |
| 220 | 1 | Large half loop right, normal to inverted (17 to 34) |
| 221 | 1 | Large half loop left, inverted to normal (34 to 16) |
| 222 | 1 | Down to level, roll left (16) |
| 223-226 | 4 | Banked left curve [R4] (16) |
| 227 | 1 | Left bank to left bank slope up (16 to 17) |
| 228 | 1 | Banked left curve up [R3] (17 to 21) |
| 229 | 1 | Left bank slope up to slope up (21 to 22) |
| 230 | 1 | Up (22 to 23) |
| 231 | 1 | Up (23 to 24) |
| 232 | 1 | Large half loop left, normal to inverted (24 to 41) |
| 233 | 1 | Half-corkscrew right, inverted to normal (41 to 36) |
| 234 | 1 | Half-corkscrew right, normal to inverted (36 to 41) |
| 235 | 1 | Half loop, inverted to normal (41 to 31) |
| 236 | 1 | Down to level, roll left (31) |
| 237 | 1 | Banked left curve [R3] (31) |
| 238 | 1 | Roll left to slope down (31 to 30) |
| 239 | 1 | Down to down steep (30 to 28) |
| 240 | 1 | Down steep (28 to 24) |
| 241 | 1 | Parabolic down steep to level (24 to 19) |
| 242 | 1 | Level to roll left (19) |
| 243-245 | 3 | Banked left curve [R4] (19) |
| 246 | 1 | Roll left to down [diag] (19 to 18) |
| 247 | 1 | Down to down steep [diag] (18 to 16) |
| 248 | 1 | Down steep [diag] (16 to 12) |
| 249 | 1 | Down steep [diag] (12 to 8) |
| 250 | 1 | Down steep to down [diag] (8 to 6) |
| 251 | 1 | Down to level [diag] (6) |
| 252 | 1 | Level to up [diag] (6 to 7) |
| 253 | 1 | Up to roll right [diag] (7) |
| 254-256 | 3 | Banked right curve [R4] (7) |
| 257 | 1 | Helix up right [R3] (7 to 8) |
| 258 | 1 | Helix up right [R3] (8 to 9) |
| 259 | 1 | Helix up right [R3] (9 to 10) |
| 260 | 1 | Helix up right [R3] (10 to 11) |
| 261 | 1 | Roll right to slope up (11 to 12) |
| 262 | 1 | Vertical loop left (12 to 11) |
| 263 | 1 | Down to level (11) |
| 264 | 1 | Level to up (11 to 12) |
| 265 | 1 | Vertical loop right (12 to 11) |
| 266 | 1 | Down to level (11) |
| 267 | 1 | Level to up (11 to 12) |
| 268 | 1 | Up (12 to 13) |
| 269 | 1 | Up (13 to 14) |
| 270 | 1 | Half loop, normal to inverted (14 to 23) |
| 271 | 1 | Barrel roll left, inverted to normal (23 to 21) |
| 272 | 1 | Level to up (21 to 22) |
| 273 | 1 | Up to level (22) |
| 274 | 1 | Barrel roll left, normal to inverted (22 to 24) |
| 275 | 1 | Barrel roll left, inverted to normal (24 to 22) |
| 276 | 1 | Parabolic level to down steep (22 to 16) |
| 277 | 1 | Down steep to vertical (16 to 12) |
| 278 | 1 | Vertical twist down right (12 to 6) |
| 279 | 1 | Vertical to down steep (6 to 3) |
| 280 | 1 | Down steep to down (3 to 1) |
| 281 | 1 | Down to level (1) |
| 282 | 1 | Level to up (1 to 2) |
| 283 | 1 | Up to up steep (2 to 4) |
| 284 | 1 | Up steep to vertical (4 to 7) |
| 285 | 1 | Vertical slope up (7 to 9) |
| 286 | 1 | Vertical slope up (9 to 11) |
| 287 | 1 | Vertical slope up (11 to 13) |
| 288 | 1 | Vertical slope up (13 to 15) |
| 289 | 1 | Vertical slope up (15 to 17) |
| 290 | 1 | Vertical slope up (17 to 19) |
| 291 | 1 | Quarter loop up (19 to 27) |
| 292 | 1 | Half-corkscrew left, inverted to normal (27 to 22) |
| 293 | 1 | Level to up (22 to 23) |
| 294 | 1 | Launched lift hill (23 to 24) |
| 295 | 1 | Launched lift hill (24 to 25) |
| 296 | 1 | Launched lift hill (25 to 26) |
| 297 | 1 | Launched lift hill (26 to 27) |
| 298 | 1 | Launched lift hill (27 to 28) |
| 299 | 1 | Launched lift hill (28 to 29) |
| 300 | 1 | Launched lift hill (29 to 30) |
| 301 | 1 | Launched lift hill (30 to 31) |
| 302 | 1 | Launched lift hill (31 to 32) |
| 303 | 1 | Launched lift hill (32 to 33) |
| 304 | 1 | Launched lift hill (33 to 34) |
| 305 | 1 | Launched lift hill (34 to 35) |
| 306 | 1 | Launched lift hill (35 to 36) |
| 307 | 1 | Launched lift hill (36 to 37) |
| 308 | 1 | Launched lift hill (37 to 38) |
| 309 | 1 | Launched lift hill (38 to 39) |
| 310 | 1 | Up to up steep (39 to 41) |
| 311 | 1 | Up steep to vertical (41 to 44) |
| 312 | 1 | Quarter loop up (44 to 52) |
| 313 | 1 | Large half loop right, inverted to normal (52 to 34) |
| 314 | 1 | Down to level (34) |
| 315 | 1 | Parabolic level to up steep (34 to 40) |
| 316 | 1 | Up steep to vertical (40 to 43) |
| 317 | 1 | Quarter loop up (43 to 51) |
| 318 | 1 | Half-corkscrew right, inverted to normal (51 to 46) |
| 319 | 1 | Level to left bank slope down (46 to 45) |
| 320 | 1 | Banked left curve down [R3] (45 to 41) |
| 321 | 1 | Left bank slope down to slope down (41 to 40) |
| 322 | 1 | Down to down steep (40 to 38) |
| 323 | 1 | Down steep to vertical (38 to 34) |
| 324 | 1 | Vertical twist down right (34 to 28) |
| 325 | 1 | Vertical twist down right (28 to 22) |
| 326 | 1 | Vertical twist down right (22 to 16) |
| 327 | 1 | Vertical to down steep (16 to 13) |
| 328 | 1 | Parabolic down steep to level (13 to 8) |
| 329 | 1 | Parabolic level to up steep (8 to 14) |
| 330 | 1 | Up steep to vertical (14 to 17) |
| 331 | 1 | Vertical slope up (17 to 19) |
| 332 | 1 | Quarter loop up (19 to 27) |
| 333 | 1 | Half-corkscrew left, inverted to normal (27 to 22) |
| 334 | 1 | Level to up (22 to 23) |
| 335 | 1 | Up to up steep (23 to 25) |
| 336 | 1 | Up steep to vertical (25 to 28) |
| 337 | 1 | Quarter loop up (28 to 36) |
| 338 | 1 | Quarter loop down (36 to 27) |
| 339 | 1 | Vertical twist down left (27 to 21) |
| 340 | 1 | Vertical slope down (21 to 19) |
| 341 | 1 | Vertical slope down (19 to 17) |
| 342 | 1 | Vertical slope down (17 to 15) |
| 343 | 1 | Vertical to down steep (15 to 12) |
| 344 | 1 | Down steep to down (12 to 10) |
| 345 | 1 | Down to level (10) |
| 346 | 1 | Parabolic level to up steep (10 to 16) |
| 347 | 1 | Up steep (16 to 20) |
| 348 | 1 | Up steep (20 to 24) |
| 349 | 1 | Up steep (24 to 28) |
| 350 | 1 | Up steep (28 to 32) |
| 351 | 1 | Parabolic up steep to level (32 to 37) |
| 352 | 1 | Half-corkscrew right, normal to inverted (37 to 42) |
| 353 | 1 | Half-corkscrew left, inverted to normal (42 to 37) |
| 354 | 1 | Half-corkscrew right, normal to inverted (37 to 42) |
| 355 | 1 | Half-corkscrew left, inverted to normal (42 to 37) |
| 356 | 1 | Half-corkscrew left, normal to inverted (37 to 42) |
| 357 | 1 | Half-corkscrew right, inverted to normal (42 to 37) |
| 358 | 1 | Half-corkscrew left, normal to inverted (37 to 42) |
| 359 | 1 | Half-corkscrew left, inverted to normal (42 to 37) |
| 360 | 1 | Half-corkscrew right, normal to inverted (37 to 42) |
| 361 | 1 | Half-corkscrew left, inverted to normal (42 to 37) |
| 362 | 1 | Half-corkscrew right, normal to inverted (37 to 42) |
| 363 | 1 | Half-corkscrew left, inverted to normal (42 to 37) |
| 364 | 1 | Level to left bank slope up (37 to 38) |
| 365 | 1 | Banked left curve up [R3] (38 to 42) |
| 366 | 1 | Left bank slope up to level (42) |
| 367 | 1 | Level to down (42 to 41) |
| 368 | 1 | Down (41 to 40) |
| 369 | 1 | Down (40 to 39) |
| 370 | 1 | Down (39 to 38) |
| 371 | 1 | Down to down steep (38 to 36) |
| 372 | 1 | Down steep (36 to 32) |
| 373 | 1 | Down steep to vertical (32 to 28) |
| 374 | 1 | Vertical twist down left (28 to 22) |
| 375 | 1 | Vertical twist down left (22 to 16) |
| 376 | 1 | Vertical to down steep (16 to 13) |
| 377 | 1 | Parabolic down steep to level (13 to 8) |
| 378 | 1 | Parabolic level to up steep (8 to 14) |
| 379 | 1 | Steep upward twist left [R1] (14 to 18) |
| 380 | 1 | Steep upward twist left [R1] (18 to 22) |
| 381 | 1 | Parabolic up steep to level (22 to 27) |
| 382 | 1 | Half-corkscrew right, normal to inverted (27 to 32) |
| 383 | 1 | Large half loop left, inverted to normal (32 to 14) |
| 384 | 1 | Down to level, roll left (14) |
| 385-387 | 3 | Banked left curve [R4] (14) |
| 388 | 1 | Roll left to level [diag] (14) |
| 389 | 1 | Level to roll right [diag] (14) |
| 390 | 1 | Banked right curve [R4] (14) |
| 391 | 1 | Roll right to level (14) |
| 392 | 1 | Level to up (14 to 15) |
| 393 | 1 | Up to up steep (15 to 17) |
| 394 | 1 | Up steep to vertical (17 to 20) |
| 395 | 1 | Vertical slope up (20 to 22) |
| 396 | 1 | Vertical slope up (22 to 24) |
| 397 | 1 | Vertical slope up (24 to 26) |
| 398 | 1 | Vertical slope up (26 to 28) |
| 399 | 1 | Vertical slope up (28 to 30) |
| 400 | 1 | Vertical slope up (30 to 32) |
| 401 | 1 | Quarter loop up (32 to 40) |
| 402 | 1 | Quarter loop down (40 to 31) |
| 403 | 1 | Vertical to down steep (31 to 28) |
| 404 | 1 | Steep downward twist left [R1] (28 to 24) |
| 405 | 1 | Steep downward twist left [R1] (24 to 20) |
| 406 | 1 | Parabolic down steep to level (20 to 15) |
| 407 | 1 | Parabolic level to up steep (15 to 21) |
| 408 | 1 | Up steep (21 to 25) |
| 409 | 1 | Up steep to vertical (25 to 28) |
| 410 | 1 | Vertical slope up (28 to 30) |
| 411 | 1 | Vertical slope up (30 to 32) |
| 412 | 1 | Vertical to up steep (32 to 36) |
| 413 | 1 | Up steep to up (36 to 38) |
| 414 | 1 | Up to level (38) |
| 415 | 1 | Parabolic level to down steep (38 to 32) |
| 416 | 1 | Down steep to vertical (32 to 28) |
| 417 | 1 | Vertical twist down left (28 to 22) |
| 418 | 1 | Vertical twist down left (22 to 16) |
| 419 | 1 | Vertical to down steep (16 to 13) |
| 420 | 1 | Parabolic down steep to level (13 to 8) |
| 421 | 1 | Level to roll left (8) |
| 422 | 1 | Banked left curve [R4] (8) |
| 423 | 1 | Roll left to level [diag] (8) |
| 424 | 1 | Level to roll right [diag] (8) |
| 425-429 | 5 | Banked right curve [R4] (8) |
| 430 | 1 | Roll right to slope up (8 to 9) |
| 431 | 1 | Up to up steep (9 to 11) |
| 432 | 1 | Up steep (11 to 15) |
| 433 | 1 | Parabolic up steep to level (15 to 20) |
| 434 | 1 | Level to up (20 to 21) |
| 435 | 1 | Launched lift hill (21 to 22) |
| 436 | 1 | Launched lift hill (22 to 23) |
| 437 | 1 | Launched lift hill (23 to 24) |
| 438 | 1 | Launched lift hill (24 to 25) |
| 439 | 1 | Launched lift hill (25 to 26) |
| 440 | 1 | Launched lift hill (26 to 27) |
| 441 | 1 | Launched lift hill (27 to 28) |
| 442 | 1 | Launched lift hill (28 to 29) |
| 443 | 1 | Up to level (29) |
| 444 | 1 | Level to down (29 to 28) |
| 445 | 1 | Down to down steep (28 to 26) |
| 446 | 1 | Down steep to vertical (26 to 22) |
| 447 | 1 | Vertical twist down left (22 to 16) |
| 448 | 1 | Vertical slope down (16 to 14) |
| 449 | 1 | Vertical slope down (14 to 12) |
| 450 | 1 | Vertical slope down (12 to 10) |
| 451 | 1 | Vertical to down steep (10 to 7) |
| 452 | 1 | Parabolic down steep to level (7 to 2) |
| 453 | 1 | Level to up (2 to 3) |
| 454 | 1 | Launched lift hill (3 to 4) |
| 455 | 1 | Launched lift hill (4 to 5) |
| 456 | 1 | Launched lift hill (5 to 6) |
| 457 | 1 | Launched lift hill (6 to 7) |
| 458 | 1 | Launched lift hill (7 to 8) |
| 459 | 1 | Launched lift hill (8 to 9) |
| 460 | 1 | Launched lift hill (9 to 10) |
| 461 | 1 | Launched lift hill (10 to 11) |
| 462 | 1 | Launched lift hill (11 to 12) |
| 463 | 1 | Launched lift hill (12 to 13) |
| 464 | 1 | Launched lift hill (13 to 14) |
| 465 | 1 | Launched lift hill (14 to 15) |
| 466 | 1 | Launched lift hill (15 to 16) |
| 467 | 1 | Launched lift hill (16 to 17) |
| 468 | 1 | Launched lift hill (17 to 18) |
| 469 | 1 | Launched lift hill (18 to 19) |
| 470 | 1 | Launched lift hill (19 to 20) |
| 471 | 1 | Left curve up [R3] (20 to 24) |
| 472 | 1 | Left curve up [R3] (24 to 28) |
| 473 | 1 | Launched lift hill (28 to 29) |
| 474 | 1 | Launched lift hill (29 to 30) |
| 475 | 1 | Launched lift hill (30 to 31) |
| 476 | 1 | Launched lift hill (31 to 32) |
| 477 | 1 | Launched lift hill (32 to 33) |
| 478 | 1 | Launched lift hill (33 to 34) |
| 479 | 1 | Launched lift hill (34 to 35) |
| 480 | 1 | Launched lift hill (35 to 36) |
| 481 | 1 | Launched lift hill (36 to 37) |
| 482 | 1 | Right curve up [R3] (37 to 41) |
| 483 | 1 | Launched lift hill (41 to 42) |
| 484 | 1 | Launched lift hill (42 to 43) |
| 485 | 1 | Launched lift hill (43 to 44) |
| 486 | 1 | Launched lift hill (44 to 45) |
| 487 | 1 | Launched lift hill (45 to 46) |
| 488 | 1 | Launched lift hill (46 to 47) |
| 489 | 1 | Launched lift hill (47 to 48) |
| 490 | 1 | Left curve up [R3] (48 to 52) |
| 491 | 1 | Left curve up [R3] (52 to 56) |
| 492 | 1 | Launched lift hill (56 to 57) |
| 493 | 1 | Launched lift hill (57 to 58) |
| 494 | 1 | Launched lift hill (58 to 59) |
| 495 | 1 | Launched lift hill (59 to 60) |
| 496 | 1 | Launched lift hill (60 to 61) |
| 497 | 1 | Launched lift hill (61 to 62) |
| 498 | 1 | Launched lift hill (62 to 63) |
| 499 | 1 | Launched lift hill (63 to 64) |
| 500 | 1 | Launched lift hill (64 to 65) |
| 501 | 1 | Launched lift hill (65 to 66) |
| 502 | 1 | Launched lift hill (66 to 67) |
| 503 | 1 | Launched lift hill (67 to 68) |
| 504 | 1 | Launched lift hill (68 to 69) |
| 505 | 1 | Launched lift hill (69 to 70) |
| 506 | 1 | Launched lift hill (70 to 71) |
| 507 | 1 | Launched lift hill (71 to 72) |
| 508 | 1 | Launched lift hill (72 to 73) |
| 509 | 1 | Launched lift hill (73 to 74) |
| 510 | 1 | Launched lift hill (74 to 75) |
| 511 | 1 | Launched lift hill (75 to 76) |
| 512 | 1 | Launched lift hill (76 to 77) |
| 513 | 1 | Launched lift hill (77 to 78) |
| 514 | 1 | Launched lift hill (78 to 79) |
| 515 | 1 | Launched lift hill (79 to 80) |
| 516 | 1 | Launched lift hill (80 to 81) |
| 517 | 1 | Launched lift hill (81 to 82) |
| 518 | 1 | Launched lift hill (82 to 83) |
| 519 | 1 | Launched lift hill (83 to 84) |
| 520 | 1 | Launched lift hill (84 to 85) |
| 521 | 1 | Launched lift hill (85 to 86) |
| 522 | 1 | Launched lift hill (86 to 87) |
| 523 | 1 | Launched lift hill (87 to 88) |
| 524 | 1 | Left curve up [R3] (88 to 92) |
| 525 | 1 | Left curve up [R3] (92 to 96) |
| 526 | 1 | Launched lift hill (96 to 97) |
| 527 | 1 | Launched lift hill (97 to 98) |
| 528 | 1 | Launched lift hill (98 to 99) |
| 529 | 1 | Launched lift hill (99 to 100) |
| 530 | 1 | Launched lift hill (100 to 101) |
| 531 | 1 | Launched lift hill (101 to 102) |
| 532 | 1 | Launched lift hill (102 to 103) |
| 533 | 1 | Launched lift hill (103 to 104) |
| 534 | 1 | Launched lift hill (104 to 105) |
| 535 | 1 | Launched lift hill (105 to 106) |
| 536 | 1 | Launched lift hill (106 to 107) |
| 537 | 1 | Launched lift hill (107 to 108) |
| 538 | 1 | Launched lift hill (108 to 109) |
| 539 | 1 | Launched lift hill (109 to 110) |
| 540 | 1 | Launched lift hill (110 to 111) |
| 541 | 1 | Launched lift hill (111 to 112) |
| 542 | 1 | Launched lift hill (112 to 113) |
| 543 | 1 | Launched lift hill (113 to 114) |
| 544 | 1 | Launched lift hill (114 to 115) |
| 545 | 1 | Launched lift hill (115 to 116) |
| 546 | 1 | Launched lift hill (116 to 117) |
| 547 | 1 | Launched lift hill (117 to 118) |
| 548 | 1 | Launched lift hill (118 to 119) |
| 549 | 1 | Up to level (119) |
| 550 | 1 | Parabolic level to down steep (119 to 113) |
| 551 | 1 | Down steep to vertical (113 to 109) |
| 552 | 1 | Vertical twist down right (109 to 103) |
| 553 | 1 | Vertical twist down right (103 to 97) |
| 554 | 1 | Vertical twist down right (97 to 91) |
| 555 | 1 | Vertical slope down (91 to 89) |
| 556 | 1 | Vertical slope down (89 to 87) |
| 557 | 1 | Vertical slope down (87 to 85) |
| 558 | 1 | Vertical slope down (85 to 83) |
| 559 | 1 | Vertical slope down (83 to 81) |
| 560 | 1 | Vertical slope down (81 to 79) |
| 561 | 1 | Vertical slope down (79 to 77) |
| 562 | 1 | Vertical slope down (77 to 75) |
| 563 | 1 | Vertical slope down (75 to 73) |
| 564 | 1 | Vertical slope down (73 to 71) |
| 565 | 1 | Vertical slope down (71 to 69) |
| 566 | 1 | Vertical slope down (69 to 67) |
| 567 | 1 | Vertical slope down (67 to 65) |
| 568 | 1 | Vertical slope down (65 to 63) |
| 569 | 1 | Vertical slope down (63 to 61) |
| 570 | 1 | Vertical to down steep (61 to 58) |
| 571 | 1 | Parabolic down steep to level (58 to 53) |
| 572 | 1 | Parabolic level to up steep (53 to 59) |
| 573 | 1 | Up steep to vertical (59 to 62) |
| 574 | 1 | Vertical slope up (62 to 64) |
| 575 | 1 | Vertical slope up (64 to 66) |
| 576 | 1 | Vertical slope up (66 to 68) |
