Build Instructions for: Blazercoaster
by: Ace-G
File Format: RCT 2 (no expansions)
Ride Type: Wooden Roller Coaster (RCT2)
Vehicle Type: (Wooden Roller Coaster Trains)
Operating Mode:
Track Segments (Total): 105
Segment Number Type
11Middle station (1)
21End station (1)
31Level to up [chain lift] (1 to 2)
41Up [chain lift] (2 to 3)
51Up [chain lift] (3 to 4)
61Up [chain lift] (4 to 5)
71Up [chain lift] (5 to 6)
81Up [chain lift] (6 to 7)
91Up [chain lift] (7 to 8)
101Up [chain lift] (8 to 9)
111Up [chain lift] (9 to 10)
121Up [chain lift] (10 to 11)
131Up [chain lift] (11 to 12)
141Up [chain lift] (12 to 13)
151Up [chain lift] (13 to 14)
161Up [chain lift] (14 to 15)
171Up [chain lift] (15 to 16)
181Up [chain lift] (16 to 17)
191Up [chain lift] (17 to 18)
201Up [chain lift] (18 to 19)
211Up [chain lift] (19 to 20)
221Up [chain lift] (20 to 21)
231Up [chain lift] (21 to 22)
241Up [chain lift] (22 to 23)
251Up [chain lift] (23 to 24)
261Up [chain lift] (24 to 25)
271Up [chain lift] (25 to 26)
281Up [chain lift] (26 to 27)
291Up [chain lift] (27 to 28)
301Up [chain lift] (28 to 29)
311Up [chain lift] (29 to 30)
321Up [chain lift] (30 to 31)
331Up [chain lift] (31 to 32)
341Up [chain lift] (32 to 33)
351Up [chain lift] (33 to 34)
361Up [chain lift] (34 to 35)
371Up [chain lift] (35 to 36)
381Up [chain lift] (36 to 37)
391Up to level [chain lift] (37)
40-412Right curve [R2] (37)
421Level to down (37 to 36)
431Down to down steep (36 to 34)
441Down steep (34 to 30)
451Down steep (30 to 26)
461Down steep (26 to 22)
471Down steep (22 to 18)
481Down steep (18 to 14)
491Down steep (14 to 10)
501Down steep (10 to 6)
511Down steep (6 to 2)
521Down steep to down (2 to 0)
531Down to level (0)
541Level to up (0 to 1)
551Up to up steep (1 to 3)
561Up steep (3 to 7)
571Up steep (7 to 11)
581Up steep (11 to 15)
591Up steep (15 to 19)
601Up steep (19 to 23)
611Up steep (23 to 27)
621Up steep (27 to 31)
631Up steep to up (31 to 33)
641Up to level (33)
651Level to down (33 to 32)
661Down to down steep (32 to 30)
671Down steep (30 to 26)
681Down steep (26 to 22)
691Down steep (22 to 18)
701Down steep (18 to 14)
711Down steep (14 to 10)
721Down steep (10 to 6)
731Down steep (6 to 2)
741Down steep to down (2 to 0)
751Down to level, roll left (0)
76-772Banked left curve [R4] (0)
781Roll left to level (0)
791Level to roll right (0)
801Helix up right [R3] (0 to 1)
811Roll right to level (1)
821Level to roll left (1)
831Banked left curve [R3] (1)
841Roll left to level (1)
85-862Water splash (1)
871Level to roll right (1)
88-892Banked right curve [R3] (1)
901Roll right to level (1)
911Brakes [68 mph = 114 km/hr] (1)
921Brakes [58 mph = 99 km/hr] (1)
931Brakes [50 mph = 84 km/hr] (1)
941Brakes [45 mph = 76 km/hr] (1)
951Brakes [40 mph = 68 km/hr] (1)
961Brakes [32 mph = 53 km/hr] (1)
971Brakes [22 mph = 38 km/hr] (1)
981Ess bend right (1)
991Begin station (1)
100-1056Middle station (1)
This file was created in the RCTspace.com Ride Exchange for RCT1 and RCT2 Rides © rcthelp 2003 to the present.
Not to be reproduced without expressed permission.
With thanks to Greg Wolking for permission to use his RCT Track Decoder program.