Build Instructions for: Inferno
by: devious
File Format: RCT 2 (no expansions)
Ride Type: Multi-Dimension Roller Coaster (RCT2)
Vehicle Type: (Multi-Dimension Coaster Train)
Operating Mode:
Track Segments (Total): 146
Segment Number Type
11Middle station [0] (1)
21End station [0] (1)
31Level to up [chain lift] [0] (1 to 2)
41Up [chain lift] [0] (2 to 3)
51Up [chain lift] [0] (3 to 4)
61Up [chain lift] [0] (4 to 5)
71Up [chain lift] [0] (5 to 6)
81Up [chain lift] [0] (6 to 7)
91Up [chain lift] [0] (7 to 8)
101Up [chain lift] [0] (8 to 9)
111Up [chain lift] [0] (9 to 10)
121Up [chain lift] [0] (10 to 11)
131Up [chain lift] [0] (11 to 12)
141Up [chain lift] [0] (12 to 13)
151Up [chain lift] [0] (13 to 14)
161Up [chain lift] [90] (14 to 15)
171Up [chain lift] [90] (15 to 16)
181Up [chain lift] [90] (16 to 17)
191Up [chain lift] [90] (17 to 18)
201Up [chain lift] [90] (18 to 19)
211Up [chain lift] [90] (19 to 20)
221Up [chain lift] [90] (20 to 21)
231Up [chain lift] [90] (21 to 22)
241Up [chain lift] [90] (22 to 23)
251Up [chain lift] [90] (23 to 24)
261Up [chain lift] [90] (24 to 25)
271Up [chain lift] [90] (25 to 26)
281Up to level [chain lift] [90] (26)
291Level to down [0] (26 to 25)
301Down to down steep [-90] (25 to 23)
311Down steep to vertical [-90] (23 to 19)
321Vertical slope down [-90] (19 to 17)
331Vertical slope down [-90] (17 to 15)
341Vertical slope down [-90] (15 to 13)
351Vertical slope down [-90] (13 to 11)
361Vertical slope down [-90] (11 to 9)
371Vertical slope down [-90] (9 to 7)
381Vertical to down steep [-90] (7 to 4)
391Down steep to down [-90] (4 to 2)
401Down to level [-90] (2)
411Level to up [-45] (2 to 3)
421Up to up steep [0] (3 to 5)
431Up steep to vertical [45] (5 to 8)
441Vertical slope up [90] (8 to 10)
451Quarter loop up [45] (10 to 16)
461Ess bend right [45] (16)
471Level [-180] (16)
481Inline twist left, inverted to normal [-180] (16 to 17)
491Level [0] (17)
501Quarter loop down [0] (17 to 8)
511Vertical slope down [0] (8 to 6)
521Vertical to down steep [0] (6 to 3)
531Down steep to down [0] (3 to 1)
541Down to level [0] (1)
551Level to up [0] (1 to 2)
561Up to up steep [0] (2 to 4)
571Up steep [0] (4 to 8)
581Up steep to up [0] (8 to 10)
591Up to level [0] (10)
601Level [180] (10)
611Level to roll right [180] (10)
62-632Banked right curve [R3] [180] (10)
641Roll right to level [0] (10)
651Inline twist left, inverted to normal [0] (10 to 11)
661Level to down [-180] (11 to 10)
671Down [-180] (10 to 9)
681Down to level, roll right [-180] (9)
691Banked right curve [R2] [-180] (9)
701Banked right curve [R4] [-180] (9)
711Roll right to level [diag] [-180] (9)
721Level to roll left [diag] [-180] (9)
731Banked left curve [R4] [-180] (9)
741Banked left curve [R3] [0] (9)
75-762Banked left curve [R4] [0] (9)
771Roll left to slope down [0] (9 to 8)
781Down [0] (8 to 7)
791Down [0] (7 to 6)
801Down [0] (6 to 5)
811Down [0] (5 to 4)
821Down [0] (4 to 3)
831Down [0] (3 to 2)
841Down [0] (2 to 1)
851Down to level [0] (1)
861Level to up [0] (1 to 2)
871Up to up steep [0] (2 to 4)
881Up steep to vertical [0] (4 to 7)
891Quarter loop up [0] (7 to 13)
901Level to down [0] (13 to 12)
911Down to level, roll left [0] (12)
921Banked left curve [R3] [0] (12)
931Roll left to slope down [0] (12 to 11)
941Down [0] (11 to 10)
951Down [0] (10 to 9)
961Down [0] (9 to 8)
971Down [0] (8 to 7)
981Down [0] (7 to 6)
991Down [0] (6 to 5)
1001Down [0] (5 to 4)
1011Down [0] (4 to 3)
1021Down [0] (3 to 2)
1031Down [0] (2 to 1)
1041Down to level [0] (1)
1051Level to up [0] (1 to 2)
1061Up [0] (2 to 3)
1071Up [0] (3 to 4)
1081Up [0] (4 to 5)
1091Up [0] (5 to 6)
1101Up [0] (6 to 7)
1111Up to level [0] (7)
1121Inline twist left, inverted to normal [0] (7 to 8)
1131Level to down [0] (8 to 7)
1141Down [0] (7 to 6)
1151Down [0] (6 to 5)
1161Down [0] (5 to 4)
1171Down [0] (4 to 3)
1181Down [0] (3 to 2)
1191Down [0] (2 to 1)
1201Down to level, roll left [0] (1)
1211Banked left curve [R3] [0] (1)
1221Roll left to level [0] (1)
1231Level to roll right [0] (1)
124-1285Banked right curve [R4] [0] (1)
129-1302Roll right [diag] [0] (1)
1311Banked right curve [R4] [0] (1)
1321Roll right to level [0] (1)
133-1342Level [0] (1)
135-1373Brakes [4 mph = 8 km/hr] [-135] (1)
1381Block brake [0] (1)
139-1402Level [0] (1)
1411Begin station [0] (1)
142-1465Middle station [0] (1)
This file was created in the RCTspace.com Ride Exchange for RCT1 and RCT2 Rides © rcthelp 2003 to the present.
Not to be reproduced without expressed permission.
With thanks to Greg Wolking for permission to use his RCT Track Decoder program.