Build Instructions for: giga drop
by: n64deb
File Format: RCT 2 (no expansions)
Ride Type: Giga Coaster (RCT2)
Vehicle Type:
Operating Mode:
Track Segments (Total): 190
Segment Number Type
11Middle station (1)
21End station (1)
31Level to up [chain lift] (1 to 2)
41Up [chain lift] (2 to 3)
51Up [chain lift] (3 to 4)
61Up [chain lift] (4 to 5)
71Up [chain lift] (5 to 6)
81Up [chain lift] (6 to 7)
91Up [chain lift] (7 to 8)
101Up [chain lift] (8 to 9)
111Up [chain lift] (9 to 10)
121Up [chain lift] (10 to 11)
131Up [chain lift] (11 to 12)
141Up [chain lift] (12 to 13)
151Up [chain lift] (13 to 14)
161Up [chain lift] (14 to 15)
171Up [chain lift] (15 to 16)
181Up to level [chain lift] (16)
19-202Right curve [R2] (16)
211Level to up [chain lift] (16 to 17)
221Up [chain lift] (17 to 18)
231Up [chain lift] (18 to 19)
241Up [chain lift] (19 to 20)
251Up [chain lift] (20 to 21)
261Up [chain lift] (21 to 22)
271Up [chain lift] (22 to 23)
281Up [chain lift] (23 to 24)
291Up [chain lift] (24 to 25)
301Up [chain lift] (25 to 26)
311Up [chain lift] (26 to 27)
321Up [chain lift] (27 to 28)
331Up [chain lift] (28 to 29)
341Up [chain lift] (29 to 30)
351Up [chain lift] (30 to 31)
361Up [chain lift] (31 to 32)
371Up [chain lift] (32 to 33)
381Up [chain lift] (33 to 34)
391Up [chain lift] (34 to 35)
401Up [chain lift] (35 to 36)
411Up [chain lift] (36 to 37)
421Up [chain lift] (37 to 38)
431Up [chain lift] (38 to 39)
441Up [chain lift] (39 to 40)
451Up [chain lift] (40 to 41)
461Up [chain lift] (41 to 42)
471Up to level [chain lift] (42)
481Level [chain lift] (42)
49-502Right curve [R2] (42)
511Level to up [chain lift] (42 to 43)
521Up [chain lift] (43 to 44)
531Up [chain lift] (44 to 45)
541Up [chain lift] (45 to 46)
551Up [chain lift] (46 to 47)
561Up [chain lift] (47 to 48)
571Up [chain lift] (48 to 49)
581Up [chain lift] (49 to 50)
591Up [chain lift] (50 to 51)
601Up [chain lift] (51 to 52)
611Up [chain lift] (52 to 53)
621Up [chain lift] (53 to 54)
631Up [chain lift] (54 to 55)
641Up [chain lift] (55 to 56)
651Up [chain lift] (56 to 57)
661Up [chain lift] (57 to 58)
671Up [chain lift] (58 to 59)
681Up [chain lift] (59 to 60)
691Up [chain lift] (60 to 61)
701Up [chain lift] (61 to 62)
711Up [chain lift] (62 to 63)
721Up [chain lift] (63 to 64)
731Up [chain lift] (64 to 65)
741Up [chain lift] (65 to 66)
751Up [chain lift] (66 to 67)
761Up [chain lift] (67 to 68)
771Up to level [chain lift] (68)
78-792Right curve [R2] (68)
801Level to up [chain lift] (68 to 69)
811Up [chain lift] (69 to 70)
821Up [chain lift] (70 to 71)
831Up [chain lift] (71 to 72)
841Up [chain lift] (72 to 73)
851Up [chain lift] (73 to 74)
861Up [chain lift] (74 to 75)
871Up [chain lift] (75 to 76)
881Up [chain lift] (76 to 77)
891Up [chain lift] (77 to 78)
901Up [chain lift] (78 to 79)
911Up [chain lift] (79 to 80)
921Up [chain lift] (80 to 81)
931Up [chain lift] (81 to 82)
941Up [chain lift] (82 to 83)
951Up [chain lift] (83 to 84)
961Up [chain lift] (84 to 85)
971Up [chain lift] (85 to 86)
981Up to level [chain lift] (86)
991Level to roll left (86)
1001Banked left curve [R3] (86)
1011Roll left to slope down (86 to 85)
1021Down to down steep (85 to 83)
1031Down steep (83 to 79)
1041Down steep (79 to 75)
1051Down steep (75 to 71)
1061Down steep (71 to 67)
1071Down steep (67 to 63)
1081Down steep (63 to 59)
1091Down steep (59 to 55)
1101Down steep (55 to 51)
1111Down steep (51 to 47)
1121Down steep (47 to 43)
1131Down steep (43 to 39)
1141Down steep (39 to 35)
1151Down steep (35 to 31)
1161Steep downward twist right [R1] (31 to 27)
1171Down steep (27 to 23)
1181Down steep (23 to 19)
1191Down steep (19 to 15)
1201Down steep (15 to 11)
1211Steep downward twist right [R1] (11 to 7)
1221Parabolic down steep to level (7 to 2)
123-1253Level (2)
1261Parabolic level to up steep (2 to 8)
1271Up steep (8 to 12)
1281Parabolic up steep to level (12 to 17)
1291Parabolic level to down steep (17 to 11)
1301Steep downward twist left [R1] (11 to 7)
1311Parabolic down steep to level (7 to 2)
1321Level (2)
1331Parabolic level to up steep (2 to 8)
1341Up steep to up (8 to 10)
1351Slope up to sloped right bank (10 to 11)
1361Banked right curve up [R3] (11 to 15)
1371Banked right curve up [R3] (15 to 19)
1381Banked right curve up [R3] (19 to 23)
1391Right bank slope up to level (23)
140-1445Level (23)
1451Level to down (23 to 22)
1461Right curve down [R2] (22 to 20)
1471Right curve down [R2] (20 to 18)
1481Right curve down [R2] (18 to 16)
1491Right curve down [R2] (16 to 14)
1501Right curve down [R2] (14 to 12)
1511Right curve down [R2] (12 to 10)
1521Right curve down [R2] (10 to 8)
1531Right curve down [R2] (8 to 6)
1541Right curve down [R2] (6 to 4)
1551Right curve down [R2] (4 to 2)
1561Down to level, roll right (2)
157-1593Banked right curve [R3] (2)
1601Roll right to level (2)
1611Level (2)
1621Level to roll left (2)
1631Roll left to level (2)
1641Level to roll left (2)
165-1662Banked left curve [R2] (2)
1671Roll left to level (2)
168-1725Level (2)
1731Level to left bank slope down (2 to 1)
1741Left bank slope down to level (1)
1751Level to roll left (1)
176-1772Banked left curve [R4] (1)
1781Roll left to level (1)
1791Ess bend right (1)
1801Right curve [R2] (1)
1811Begin station (1)
182-1909Middle station (1)
This file was created in the RCTspace.com Ride Exchange for RCT1 and RCT2 Rides © rcthelp 2003 to the present.
Not to be reproduced without expressed permission.
With thanks to Greg Wolking for permission to use his RCT Track Decoder program.